El Coyote Cup 2009

EL COYOTE CUP 2009

Overall Results

Class: IRC1

Sail Boat Skipper IRC Total 1 2 3 4 5 6
1 125 Gulf Charters Waldron,Ray 0.9710 7 1 1 1 2* 2 2
2 130 The Fox ,Trent 0.9710 13 3 3 8*DNS 3 3 1
3 804 Vino ,Espen 1.1120 14 2 2 3 4* 4 3
4 103 Emma Mathilde XX Jacobsen,Morten 0.9710 18 4 8*DNS 8 DNS 1 1 4
5 57703 El Coyote Baguley,Gary 1.0940 24 7 4 2 8*DNF 6 5
6 5593 Magic Roundabout Bell,David 1.0380 30 6 8*DNS 8 DNS 5 5 6
7 5303 Dynamite Kirk,Brad 1.0760 33 5 8*DNF 8 DNF 6 7 7


Race 6

Date: 04/05/09 Start Time: 15:32:00

Pos Order Sail Boat Skipper IRC Finish Elapsed Corrected Score
1 2 130 The Fox ,Trent 0.9710 16:33:15 01:01:15 00:59:28 1
2 3 125 Gulf Charters Waldron,Ray 0.9710 16:33:37 01:01:37 00:59:50 2
3 1 804 Vino ,Espen 1.1120 16:27:23 00:55:23 01:01:35 3
4 4 103 Emma Mathilde XX Jacobsen,Morten 0.9710 16:37:11 01:05:11 01:03:18 4
5 5 57703 El Coyote Baguley,Gary 1.0940 16:42:06 01:10:06 01:16:41 5
6 7 5593 Magic Roundabout Bell,David 1.0380 16:48:02 01:16:02 01:18:55 6
7 6 5303 Dynamite Kirk,Brad 1.0760 16:46:50 01:14:50 01:20:31 7

Race 5

Date: 04/05/09 Start Time: 13:04:00

Pos Order Sail Boat Skipper IRC Finish Elapsed Corrected Score
1 2 103 Emma Mathilde XX Jacobsen,Morten 0.9710 14:51:00 01:47:00 01:43:54 1
2 3 125 Gulf Charters Waldron,Ray 0.9710 14:51:43 01:47:43 01:44:36 2
3 4 130 The Fox ,Trent 0.9710 14:53:54 01:49:54 01:46:43 3
4 1 804 Vino ,Espen 1.1120 14:50:08 01:46:08 01:58:01 4
5 6 5593 Magic Roundabout Bell,David 1.0380 15:05:53 02:01:53 02:06:31 5
6 5 57703 El Coyote Baguley,Gary 1.0940 15:04:35 02:00:35 02:11:55 6
7 7 5303 Dynamite Kirk,Brad 1.0760 15:08:56 02:04:56 02:14:26 7

Race 4

Date: 04/05/09 Start Time: 11:05:00

Pos Order Sail Boat Skipper IRC Finish Elapsed Corrected Score
1 2 103 Emma Mathilde XX Jacobsen,Morten 0.9710 12:30:46 01:25:46 01:23:17 1
2 3 125 Gulf Charters Waldron,Ray 0.9710 12:32:05 01:27:05 01:24:33 2
3 4 130 The Fox ,Trent 0.9710 12:35:37 01:30:37 01:27:59 3
4 1 804 Vino ,Espen 1.1120 12:25:45 01:20:45 01:29:48 4
5 5 5593 Magic Roundabout Bell,David 1.0380 12:38:50 01:33:50 01:37:24 5
6 6 5303 Dynamite Kirk,Brad 1.0760 12:44:42 01:39:42 01:47:17 6
DNF 7 57703 El Coyote Baguley,Gary 1.0940 8

Race 3

Date: 04/04/09 Start Time: 15:10:00

Pos Order Sail Boat Skipper IRC Finish Elapsed Corrected Score
1 1 125 Gulf Charters Waldron,Ray 0.9710 16:00:08 00:50:08 00:48:41 1
2 2 57703 El Coyote Baguley,Gary 1.0940 16:02:53 00:52:53 00:57:51 2
3 3 804 Vino ,Espen 1.1120 16:04:25 00:54:25 01:00:31 3
DNS 5 103 Emma Mathilde XX Jacobsen,Morten 0.9710 8
DNS 6 130 The Fox ,Trent 0.9710 8
DNF 4 5303 Dynamite Kirk,Brad 1.0760 8
DNS 7 5593 Magic Roundabout Bell,David 1.0380 8

Race 2

Date: 04/04/09 Start Time: 14:05:00

Pos Order Sail Boat Skipper IRC Finish Elapsed Corrected Score
1 2 125 Gulf Charters Waldron,Ray 0.9710 14:56:55 00:51:55 00:50:25 1
2 1 804 Vino ,Espen 1.1120 14:51:12 00:46:12 00:51:22 2
3 4 130 The Fox ,Trent 0.9710 14:58:56 00:53:56 00:52:22 3
4 3 57703 El Coyote Baguley,Gary 1.0940 14:57:03 00:52:03 00:56:57 4
DNS 6 103 Emma Mathilde XX Jacobsen,Morten 0.9710 8
DNF 5 5303 Dynamite Kirk,Brad 1.0760 8
DNS 7 5593 Magic Roundabout Bell,David 1.0380 8

Race 1

Date: 04/04/09 Start Time: 11:35:00

Pos Order Sail Boat Skipper IRC Finish Elapsed Corrected Score
1 2 125 Gulf Charters Waldron,Ray 0.9710 13:03:52 01:28:52 01:26:17 1
2 1 804 Vino ,Espen 1.1120 12:54:10 01:19:10 01:28:02 2
3 3 130 The Fox ,Trent 0.9710 13:09:47 01:34:47 01:32:02 3
4 5 103 Emma Mathilde XX Jacobsen,Morten 0.9710 13:13:28 01:38:28 01:35:37 4
5 4 5303 Dynamite Kirk,Brad 1.0760 13:12:09 01:37:09 01:44:32 5
6 7 5593 Magic Roundabout Bell,David 1.0380 13:17:49 01:42:49 01:46:43 6
7 6 57703 El Coyote Baguley,Gary 1.0940 13:15:53 01:40:53 01:50:22 7

 

 

Class: IRC2

Sail Boat Skipper IRC Total 1 2 3 4
1 48 Sansanook Watt,Andrew 0.9810 4 1 1 1 1

 

 

Class: Multihulls

Sail Boat Skipper IRC Type Total 1 2 3 4 5 6
1 0011 Sonic Assakul,Kirati 0.7050 Cat 9 1 1 1 3* 3 3
2 076 Blade Runner IV Garner,Bob 0.8190 C750S 9 3* 2 3 1 1 2
3 228 Freee Wheeler Race,David 0.8310 C28R 14 4 5*DNS 5 DNS 2 2 1
4 F27 Treasure Trove King,Chris 0.7700 F27 15 2 3 2 5*DNF 4 4

Race 6

Date: 04/05/09 Start Time: 15:37:00

Pos Order Sail Boat Skipper IRC Type Finish Elapsed Corrected Score
1 1 228 Freee Wheeler Race,David 0.8310 C28R 16:39:58 01:02:58 00:52:20 1
2 2 076 Blade Runner IV Garner,Bob 0.8190 C750S 16:43:24 01:06:24 00:54:23 2
3 4 0011 Sonic Assakul,Kirati 0.7050 Cat 17:03:08 01:26:08 01:00:43 3
4 3 F27 Treasure Trove King,Chris 0.7700 F27 16:56:59 01:19:59 01:01:35 4

Race 5

Date: 04/05/09 Start Time: 13:09:00

Pos Order Sail Boat Skipper IRC Type Finish Elapsed Corrected Score
1 1 076 Blade Runner IV Garner,Bob 0.8190 C750S 14:54:11 01:45:11 01:26:09 1
2 2 228 Freee Wheeler Race,David 0.8310 C28R 14:56:28 01:47:28 01:29:18 2
3 4 0011 Sonic Assakul,Kirati 0.7050 Cat 15:24:23 02:15:23 01:35:27 3
4 3 F27 Treasure Trove King,Chris 0.7700 F27 15:13:37 02:04:37 01:35:57 4

Race 4

Date: 04/05/09 Start Time: 11:10:00

Pos Order Sail Boat Skipper IRC Type Finish Elapsed Corrected Score
1 2 076 Blade Runner IV Garner,Bob 0.8190 C750S 12:28:29 01:18:29 01:04:17 1
2 1 228 Freee Wheeler Race,David 0.8310 C28R 12:28:13 01:18:13 01:05:00 2
3 3 0011 Sonic Assakul,Kirati 0.7050 Cat 12:48:55 01:38:55 01:09:44 3
DNF 4 F27 Treasure Trove King,Chris 0.7700 F27 5

Race 3

Date: 04/04/09 Start Time: 15:10:00

Pos Order Sail Boat Skipper IRC Type Finish Elapsed Corrected Score
1 3 0011 Sonic Assakul,Kirati 0.7050 Cat 16:09:29 00:59:29 00:41:56 1
2 2 F27 Treasure Trove King,Chris 0.7700 F27 16:05:29 00:55:29 00:42:43 2
3 1 076 Blade Runner IV Garner,Bob 0.8190 C750S 16:03:12 00:53:12 00:43:34 3
DNS 4 228 Freee Wheeler Race,David 0.8310 C28R 5

Race 2

Date: 04/04/09 Start Time: 14:10:00

Pos Order Sail Boat Skipper IRC Type Finish Elapsed Corrected Score
1 3 0011 Sonic Assakul,Kirati 0.7050 Cat 15:06:28 00:56:28 00:39:49 1
2 1 076 Blade Runner IV Garner,Bob 0.8190 C750S 14:59:53 00:49:53 00:40:51 2
3 2 F27 Treasure Trove King,Chris 0.7700 F27 15:05:33 00:55:33 00:42:46 3
DNS 4 228 Freee Wheeler Race,David 0.8310 C28R 5

Race 1

Date: 04/04/09 Start Time: 11:40:00

Pos Order Sail Boat Skipper IRC Type Finish Elapsed Corrected Score
1 3 0011 Sonic Assakul,Kirati 0.7050 Cat 13:14:25 01:34:25 01:06:34 1
2 4 F27 Treasure Trove King,Chris 0.7700 F27 13:14:55 01:34:55 01:13:05 2
3 1 076 Blade Runner IV Garner,Bob 0.8190 C750S 13:11:54 01:31:54 01:15:16 3
4 2 228 Freee Wheeler Race,David 0.8310 C28R 13:12:00 01:32:00 01:16:27 4