FIREBIRD - PRINCE BIRA TROPHY 2009
FINAL RESULTS
IRC1 CLASS
| Sail | Boat | Skipper | IRC | Type | Finish | Elapsed | Corrected | |
|---|---|---|---|---|---|---|---|---|
| 1 | 57703 | El Coyote | Baguley,Gary | 1.0740 | 15:25:40 | 05:20:40 | 05:44:24 | |
| 2 | 804 | Vino | Waldron,Ray | 1.1120 | Phuket 8 | 15:27:59 | 05:22:59 | 05:59:09 |
| 3 | 42175 | Le Vent | Suyasinto,Pote | 1.0630 | Sun Odyssey 42i | 16:05:10 | 06:00:10 | 06:22:51 |
| DNF | 125 | Gulf Charters | ,Espen | 0.9710 | Platu | |||
| DNF | 5593 | Magic Roundabout | Bell,David | 1.0380 | JOD35 |
IRC2 CLASS
| Sail | Boat | Skipper | IRC | Type | Finish | Elapsed | Corrected | |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Free Wind | Foose,George | 0.9440 | Ericson 38 | 13:47:05 | 03:42:05 | 03:29:39 |
| 2 | 11 | Amanda | Jones,Tony | 0.8940 | 15:15:20 | 05:10:20 | 04:37:26 | |
| 3 | 48 | Sansanook | Watt,Andrew | 0.9810 | Jeanneau 36i | 15:30:57 | 05:25:57 | 05:19:45 |
| 4 | 1534 | Southern Voyager | Clovyn,Frank | 1.0170 | 15:45:34 | 05:40:34 | 05:46:21 | |
| 5 | 043 | Big Blue | Quinn,Phil | 1.0050 | 15:55:02 | 05:50:02 | 05:51:47 | |
| DNF | 2103 | Thai Raver | Sanders,Dick | 0.9730 |
MULTIHULL CLASS
| Sail | Boat | Skipper | IRC | Type | Finish | Elapsed | Corrected | |
|---|---|---|---|---|---|---|---|---|
| 1 | 011 | The Sting | Wales,David | 0.8230 | C750S | 15:13:13 | 05:08:13 | 04:13:40 |
| 2 | 27 | Treasure Trove | King,Chris | 0.7660 | F27 | 15:38:03 | 05:33:03 | 04:15:07 |
| 3 | 076 | Blade Runner IV | Garner,Bob | 0.8280 | C750S | 15:31:02 | 05:26:02 | 04:29:57 |
| 4 | 13 | Glouy Yai | Reeves,Paul | 0.9750 | McGregor | 14:43:13 | 04:38:13 | 04:31:16 |
| 5 | 222 | Voodoo Doll | Reese,Olaf | 0.8260 | C28R | 15:35:06 | 05:30:06 | 04:32:40 |