Pascal Leray Memorial Weekend

 

 

Hua Hin Regatta

(including Royal Vega Rudder)

 



Overall Results

Sail Boat Skipper IRC Total 1 2 3 4 5 6
1 5303 Dynamite Kirk,Brad 1.0680 9.5 3* 3 2 2 1.5 1
2 57703 El Coyote Baguley,Gary 1.1620 10 1 1 1 3 4* 4
3 48 Sansanook Watt,Andrew 0.9470 12 2 2 3 4* 3 2
4 87345 Big Blue Quinn,Phil 0.9170 13.5 4* 4 4 1 1.5 3

Race 6

Date: 08/02/09

Pos Order Sail Boat Skipper IRC Finish Elapsed Corrected Score
1 1 5303 Dynamite Kirk,Brad 1.0680 15:26:34 00:36:34 00:39:03 1
2 2 48 Sansanook Watt,Andrew 0.9470 15:33:58 00:43:58 00:41:38 2
3 3 87345 Big Blue Quinn,Phil 0.9170 15:36:42 00:46:42 00:42:49 3
4 4 57703 El Coyote Baguley,Gary 1.1620 15:27:04 00:37:04 00:43:04 4

Race 5

Date: 08/02/09

Pos Order Sail Boat Skipper IRC Finish Elapsed Corrected Score
1= 3 5303 Dynamite Kirk,Brad 1.0680 14:10:50 00:37:50 00:40:24 1.5
1= 1 87345 Big Blue Quinn,Phil 0.9170 14:17:03 00:44:03 00:40:24 1.5
3 4 48 Sansanook Watt,Andrew 0.9470 14:16:26 00:43:26 00:41:08 3
4 2 57703 El Coyote Baguley,Gary 1.1620 14:10:07 00:37:07 00:43:08 4

Race 4

Date: 08/02/09

Pos Order Sail Boat Skipper IRC Finish Elapsed Corrected Score
1 1 87345 Big Blue Quinn,Phil 0.9170 12:58:43 00:48:43 00:44:40 1
2 2 5303 Dynamite Kirk,Brad 1.0680 12:53:01 00:43:01 00:45:57 2
3 4 57703 El Coyote Baguley,Gary 1.1620 12:50:13 00:40:13 00:46:44 3
4 3 48 Sansanook Watt,Andrew 0.9470 12:59:27 00:49:27 00:46:50 4

Race 3

Date: 08/10/09

Pos Order Sail Boat Skipper IRC Finish Elapsed Corrected Score
1 1 57703 El Coyote Baguley,Gary 1.1620 15:22:16 00:37:16 00:43:18 1
2 2 5303 Dynamite Kirk,Brad 1.0680 15:29:22 00:44:22 00:47:23 2
3 3 48 Sansanook Watt,Andrew 0.9470 15:39:15 00:54:15 00:51:22 3
4 4 87345 Big Blue Quinn,Phil 0.9170 15:42:28 00:57:28 00:52:42 4

Race 2

Date: 08/10/09

Pos Order Sail Boat Skipper IRC Finish Elapsed Corrected Score
1 1 57703 El Coyote Baguley,Gary 1.1620 14:02:58 00:37:58 00:44:07 1
2 2 48 Sansanook Watt,Andrew 0.9470 14:12:40 00:47:40 00:45:08 2
3 3 5303 Dynamite Kirk,Brad 1.0680 14:07:23 00:42:23 00:45:16 3
4 4 87345 Big Blue Quinn,Phil 0.9170 14:16:35 00:51:35 00:47:18 4

Race 1

Date: 08/01/09

Pos Order Sail Boat Skipper IRC Finish Elapsed Corrected Score
1 2 57703 El Coyote Baguley,Gary 1.1620 12:45:00 00:40:00 00:46:29 1
2 1 48 Sansanook Watt,Andrew 0.9470 12:56:40 00:51:40 00:48:56 2
3 3 5303 Dynamite Kirk,Brad 1.0680 12:52:53 00:47:53 00:51:08 3
4 4 87345 Big Blue Quinn,Phil 0.9170 13:01:13 00:56:13 00:51:33 4
 

 

 

Royal Vega Rudder 2009

 

 

Pos Order Sail Boat Skipper IRC Finish Elapsed Corrected Score
1 1 48 Sansanook Watt,Andrew 0.9470 12:22:58 04:10:58 03:57:40 1
2 2 5303 Dynamite Kirk,Brad 1.0680 11:58:07 03:46:07 04:01:30 2
DNS 3 57703 El Coyote Baguley,Gary 1.1720 5
DNF 4 87345 Big Blue Quinn,Phil 0.8830 5