Ko Sichang Regatta 2009

Ko Sichang Regatta 2009

Results

Class: IRC1
Overall

Sail Boat Skipper IRC Type Total 1 2
1 5303 Patience 5 Kirk,Brad 1.0760 5 4 1
2 4167 Pornstar Beck,Kipsan 1.0840 7 1 6
3 114 Puma ,Shiraishi 0.9710 7 5 2
4 5593 Magic Roundabout Bell,David 1.0380 7 2 5
5 804 Vino Waldron,Ray 1.1120 7 3 4
6 57703 El Coyote Baguley,Gary 1.0940 11 8 DNF 3
7 42175 Le Vent Suyasinto,Pote 1.0650 Sun Odyssey 42i 15 8 DNF 7

Race 2

Date: 02/15/09 Start Time: 11:35:00

Pos Order Sail Boat Skipper IRC Type Finish Elapsed Corrected Score
1 3 5303 Patience 5 Kirk,Brad 1.0760 13:06:43 01:31:43 01:38:41 1
2 6 114 Puma ,Shiraishi 0.9710 13:17:29 01:42:29 01:39:31 2
3 2 57703 El Coyote Baguley,Gary 1.0940 13:06:16 01:31:16 01:39:51 3
4 1 804 Vino Waldron,Ray 1.1120 13:05:40 01:30:40 01:40:49 4
5 4 5593 Magic Roundabout Bell,David 1.0380 13:12:50 01:37:50 01:41:33 5
6 5 4167 Pornstar Beck,Kipsan 1.0840 13:13:29 01:38:29 01:46:45 6
7 7 42175 Le Vent Suyasinto,Pote 1.0650 Sun Odyssey 42i 13:26:14 01:51:14 01:58:28 7

Race 1

Date: 02/14/09 Start Time: 11:15:00

Pos Order Sail Boat Skipper IRC Type Finish Elapsed Corrected Score
1 1 4167 Pornstar Beck,Kipsan 1.0840 14:08:57 02:53:57 03:08:34 1
2 4 5593 Magic Roundabout Bell,David 1.0380 14:22:39 03:07:39 03:14:47 2
3 2 804 Vino Waldron,Ray 1.1120 14:11:43 02:56:43 03:16:31 3
4 3 5303 Patience 5 Kirk,Brad 1.0760 14:20:27 03:05:27 03:19:33 4
5 5 114 Puma ,Shiraishi 0.9710 14:55:24 03:40:24 03:34:01 5
DNF 6 42175 Le Vent Suyasinto,Pote 1.0650 Sun Odyssey 42i 8
DNF 7 57703 El Coyote Baguley,Gary 1.0940 8

Class: IRC2

Overall

Sail Boat Skipper IRC Total 1 2
1 17 Free Wind Foose,George 0.9440 7 6 DNF 1
2 1 Simpson Marine Day,Ian 1.0060 8 6 DNF 2
3 246 Fun Wes Weera 0.8910 9 6 DNF 3
4 2103 Thai Raver Belonje,Marco 0.9650 10 6 DNF 4
5 48 Sansanook Watt,Andrew 0.9810 11 6 DNF 5
6 00 Ninian 1.0000 14 8 DNC 6
7 0 Play Pailin Ottesen,Ib 1.0000 15 8 DNC 7


Race 2

Date: 02/15/09 Start Time: 11:35:00

Pos Order Sail Boat Skipper IRC Finish Elapsed Corrected Score
1 2 17 Free Wind Foose,George 0.9440 13:18:19 01:43:19 01:37:32 1
2 1 1 Simpson Marine Day,Ian 1.0060 13:13:03 01:38:03 01:38:38 2
3 7 246 Fun Wes Weera 0.8910 13:29:58 01:54:58 01:42:26 3
4 3 2103 Thai Raver Belonje,Marco 0.9650 13:24:04 01:49:04 01:45:15 4
5 4 48 Sansanook Watt,Andrew 0.9810 13:31:45 01:56:45 01:54:32 5
6 5 00 Ninian 1.0000 13:43:15 02:08:15 02:08:15 6
7 6 0 Play Pailin Ottesen,Ib 1.0000 14:04:21 02:29:21 02:29:21 7

Race 1

Abandoned

 

Class: Multihulls

Overall

Sail Boat Skipper IRC Type Total 1 2
1 076 Blade Runner IV Garner,Bob 0.8390 5 4 DNF 1
2 222 Voodoo Doll Reese,Olaf 0.8330 C28R 6 4 DNF 2
3 237 Fong Chin Lee,Eng K. 0.8330 7 4 DNF 3

Race 2

Date: 02/15/09 Start Time: 11:35:00

Pos Order Sail Boat Skipper IRC Type Finish Elapsed Corrected Score
1 1 076 Blade Runner IV Garner,Bob 0.8390 13:01:20 01:26:20 01:12:26 1
2 2 222 Voodoo Doll Reese,Olaf 0.8330 C28R 13:10:10 01:35:10 01:19:16 2
3 3 237 Fong Chin Lee,Eng K. 0.8330 13:14:01 01:39:01 01:22:29 3

Race 1 Abandoned