Pascal Leray Memorial Weekend

PASCAL LERAY MEMORIAL WEEKEND 2009

 

Overall Results

Class: IRC1

Sail Boat Skipper IRC Type Total 1 2
1 546 Breakaway Mikael 1.1040 4 2 2
2 57703 El Coyote Baguley,Gary 1.0740 5 4 1
3 804 Vino Waldron,Ray 1.1120 5 1 4
4 4573 Foreign Xchange II Pollard,David 1.0470 X-412 8 3 5
5 5593 Magic Roundabout Bell,David 1.0380 10 7 DNF 3
6 5303 Dynamite Kirk,Brad 1.0760 13 7 DNF 6


Race 2

Pos Order Sail Boat Skipper IRC Type Finish Elapsed Corrected Score
1 2 57703 El Coyote Baguley,Gary 1.0740 13:08:41 02:28:41 02:39:41 1
2 1 546 Breakaway Mikael 1.1040 13:07:26 02:27:26 02:42:46 2
3 4 5593 Magic Roundabout Bell,David 1.0380 13:22:47 02:42:47 02:48:58 3
4 3 804 Vino Waldron,Ray 1.1120 13:12:07 02:32:07 02:49:09 4
5 6 4573 Foreign Xchange II Pollard,David 1.0470 X-412 13:29:05 02:49:05 02:57:02 5
6 5 5303 Dynamite Kirk,Brad 1.0760 13:29:01 02:49:01 03:01:52 6

Race 1

Pos Order Sail Boat Skipper IRC Type Finish Elapsed Corrected Score
1 1 804 Vino Waldron,Ray 1.1120 14:11:25 01:44:25 01:56:07 1
2 2 546 Breakaway Mikael 1.1040 14:19:30 01:52:30 02:04:12 2
3 6 4573 Foreign Xchange II Pollard,David 1.0470 X-412 14:26:04 01:59:04 02:04:40 3
4 3 57703 El Coyote Baguley,Gary 1.0740 14:30:32 02:03:32 02:12:40 4
DNF 4 5303 Dynamite Kirk,Brad 1.0760 7
DNF 5 5593 Magic Roundabout Bell,David 1.0380 7

 

Class: IRC2

Sail Boat Skipper IRC Total 1 2
1 17 Free Wind Foose,George 0.9440 2 1 1
2 87345 Big Blue Quinn,Phil 1.0050 5 2 3
3 1534 Southern Voyager Clovyn,Frank 1.0170 6 4 2
4 48 Sansanook Watt,Andrew 0.9810 7 3 4


Race 2

Pos Order Sail Boat Skipper IRC Finish Elapsed Corrected Score
1 2 17 Free Wind Foose,George 0.9440 14:01:49 03:21:49 03:10:31 1
2 1 1534 Southern Voyager Clovyn,Frank 1.0170 13:51:38 03:11:38 03:14:53 2
3 3 87345 Big Blue Quinn,Phil 1.0050 14:25:21 03:45:21 03:46:29 3
4 4 48 Sansanook Watt,Andrew 0.9810 14:34:28 03:54:28 03:50:01 4

Race 1

Pos Order Sail Boat Skipper IRC Finish Elapsed Corrected Score
1 1 17 Free Wind Foose,George 0.9440 14:20:26 01:53:26 01:47:05 1
2 2 87345 Big Blue Quinn,Phil 1.0050 14:37:43 02:10:43 02:11:22 2
3 4 48 Sansanook Watt,Andrew 0.9810 14:50:32 02:23:32 02:20:48 3
4 3 1534 Southern Voyager Clovyn,Frank 1.0170 14:46:44 02:19:44 02:22:07 4

 

Class: Multihulls
 

Sail Boat Skipper IRC Type Total 1 2
1 F27 Treasure Trove King,Chris 0.7650 3 2 1
2 076 Blade Runner IV Garner,Bob 0.8060 C750S 3 1 2

Race 2

Pos Order Sail Boat Skipper IRC Type Finish Elapsed Corrected Score
1 2 F27 Treasure Trove King,Chris 0.7650 13:16:20 02:36:20 01:59:36 1
2 1 076 Blade Runner IV Garner,Bob 0.8060 C750S 13:09:31 02:29:31 02:00:31 2

Race 1

Pos Order Sail Boat Skipper IRC Type Finish Elapsed Corrected Score
1 1 076 Blade Runner IV Garner,Bob 0.8060 C750S 14:27:13 01:50:13 01:28:50 1
2 2 F27 Treasure Trove King,Chris 0.7650 14:33:58 01:56:58 01:29:29 2

 

Class: Platu

Sail Boat Skipper Total 1 2
1 103 Emma Mathielde XX Jakobsen,Morten 2 1 1
2 132 Jellyfish Kiss Skaria,Alex 5 2 3
3 120 The Weasel Henley,Nick 6 4 2
4 122 Platu 122 Navee 9 3 6 DNS
5 114 Puma Kobayshi 9 5 4