| Boat | Skipper | Total | Platu Open | Coronation Cup | Platu Cup | National Championship | |
|---|---|---|---|---|---|---|---|
| 1 | The Ferret | Duncanson,Scott | 4 | 1 | 2* | 1 | 2 |
| 2 | Gulf Charters | Waldron,Ray | 13 | 7* | 7 | 2 | 4 |
| 3 | SMU 1 | Lim,Christopher | 17 | 3 | 9 | 22*DNC | 5 |
| 4 | Emma Mathilde XX | Jacobsen,Morten | 17 | 6 | 8 | 3 | 9* |
| 5 | Pine Pacific | Yingsiri,Ithinai | 21 | 8 | 13* | 5 | 8 |
| 6 | Puma | Kikuchi-san | 22 | 11 | 14* | 4 | 7 |
| 7 | Evolution Sails | Roberts,Ray | 24 | 22*DNC | 1 | 22 DNC | 1 |
| 8 | Magic Dragon | Dover,Steve | 26 | 10 | 22*DNC | 6 | 10 |
| 9 | Team Viewpoint | Heemskerk,Rolf | 27 | 2 | 22*DNC | 22 DNC | 3 |
| 10 | Team Nils | Razmilovic,Nils | 30 | 4 | 4 | 22*DNC | 22 DNC |
| 11 | Platu | Assakul,Kirati | 41 | 22*DNC | 22 DNC | 7 | 12 |
| 12 | Platu | Suyasin,Pote | 42 | 9 | 22*DNC | 22 DNC | 11 |
| 13 | The Aces | Soh,Max | 47 | 22*DNC | 3 | 22 DNC | 22 DNC |
| 14 | Naiad | Aek | 49 | 22*DNC | 5 | 22 DNC | 22 DNC |
| 15 | Malay Navy | Razali,Mohamad | 49 | 5 | 22*DNC | 22 DNC | 22 DNC |
| 16 | Team Aggro | Cassidy,Geoff | 50 | 22*DNC | 22 DNC | 22 DNC | 6 |
| 17 | Benders | Williams,Ben | 50 | 22*DNC | 6 | 22 DNC | 22 DNC |
| 18 | VS Team | Hodda,John | 54 | 22*DNC | 10 | 22 DNC | 22 DNC |
| 19 | Beaver Chasers | Chase,Al | 55 | 22*DNC | 11 | 22 DNC | 22 DNC |
| 20 | SMU 2 | Leang,Koh S. | 56 | 22*DNC | 12 | 22 DNC | 22 DNC |
| 21 | Jellyfish Kiss | Skaria,Alex | 57 | 22*DNC | 22 DNC | 22 DNC | 13 |
| Boat | Skipper | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wikki-Evolution Racing** | Roberts, Ray | 10 | 5 | 1 | 2 | 12* | 1 | 1 |
| 2 | The Ferret | Duncanson,Scott | 11 | 2 | 6* | 1 | 1 | 2 | 5 |
| 3 | Team Viewpoint | Yourief,David | 13 | 1 | 5* | 3 | 2 | 4 | 3 |
| 4 | Gulf Charters 1 | Waldron,Ray | 22 | 6 | 3 | 4 | 8* | 5 | 4 |
| 5 | Team SMU1** | Lim,Christopher | 27 | 4 | 4 | 6 | 7* | 6 | 7 |
| 6 | Team Aggro** | Cassidy, Geoff | 28 | 3 | 2 | 5 | 5 | 13 DNF | 14*DNS |
| 7 | Puma | Kikuchi-san | 33 | 7 | 10 | 11* | 6 | 8 | 2 |
| 8 | Pine Pacific | Yingsiri,Ithinai | 34 | 12* | 7 | 7 | 4 | 7 | 9 |
| 9 | Emma Mathilde XX | Jacobsen,Morten | 37 | 11 | 14*RAF | 14 RAF | 3 | 3 | 6 |
| 10 | Magic Dragon | Dover,Steve | 43 | 10* | 8 | 8 | 9 | 10 | 8 |
| 11 | Platu 122 | Suyasin,Pote | 46 | 8 | 9 | 10* | 10 | 9 | 10 |
| 12 | Platu 102 | Tippawongse,Surapol | 56 | 13* | 11 | 12 | 11 | 11 | 11 |
| 13 | Jellyfish Kiss | Skaria,Alex | 58 | 9 | 12 | 9 | 14*DNC | 14 DNC | 14 DNS |
** not eligible for final placing in National Championship of Thailand