Serenity Regatta 2009

SERENITY REGATTA 2009

OVERALL RESULTS

 

Class: IRC1


Sail Boat Skipper IRC Total 1 2
1 57703 El Coyote Baguley,Gary 1.0940 3 2 1
2 5593 Magic Roundabout Bell,David 1.0380 3 1 2
3 5303 Patience 5 Kirk,Brad 1.0760 6 3 3
4 0 Simpson Marine Day,Ian 1.0060 8 4 4

Race 2
Pos Order Sail Boat Skipper IRC Finish Elapsed Corrected Score
1 1 57703 El Coyote Baguley,Gary 1.0940 13:00:37 01:55:37 02:06:29 1
2 2 5593 Magic Roundabout Bell,David 1.0380 13:08:11 02:03:11 02:07:52 2
3 3 5303 Patience 5 Kirk,Brad 1.0760 13:12:42 02:07:42 02:17:24 3
4 4 0 Simpson Marine Day,Ian 1.0060 13:21:50 02:16:50 02:17:39 4

Race 1
Pos Order Sail Boat Skipper IRC Finish Elapsed Corrected Score
1 3 5593 Magic Roundabout Bell,David 1.0380 14:32:04 03:27:04 03:34:56 1
2 1 57703 El Coyote Baguley,Gary 1.0940 14:21:38 03:16:38 03:35:07 2
3 2 5303 Patience 5 Kirk,Brad 1.0760 14:28:59 03:23:59 03:39:29 3
4 4 0 Simpson Marine Day,Ian 1.0060 15:09:00 04:04:00 04:05:28 4

 

 

Class: IRC2

Sail Boat Skipper IRC Total 1 2
1 246 Fun Wes Weera 0.8910 4 3 1
2 2103 Thai Raver Sanders,Dick 0.9650 4 2 2
3 17 Free Wind Foose,George 0.9360 7 1 6 DNC
4 48 Sansanook Watt,Andrew 0.9810 7 4 3
5 20225 Souay 1 Rheault,Jean 1.2500 11 6 DNF 5 DNF

 

Race 2
Pos Order Sail Boat Skipper IRC Finish Elapsed Corrected Score
1 3 246 Fun Wes Weera 0.8910 13:36:10 02:31:10 02:14:41 1
2 2 2103 Thai Raver Sanders,Dick 0.9650 13:25:16 02:20:16 02:15:21 2
3 4 48 Sansanook Watt,Andrew 0.9810 13:40:41 02:35:41 02:32:44 3
DNF 1 20225 Souay 1 Rheault,Jean 1.2500 5
DNC 5 17 Free Wind Foose,George 0.9360 6

Race 1
Pos Order Sail Boat Skipper IRC Finish Elapsed Corrected Score
1 1 17 Free Wind Foose,George 0.9360 15:23:38 04:18:38 04:02:05 1
2 2 2103 Thai Raver Sanders,Dick 0.9650 15:24:01 04:19:01 04:09:57 2
3 3 246 Fun Wes Weera 0.8910 15:59:59 04:54:59 04:22:50 3
4 4 48 Sansanook Watt,Andrew 0.9810 16:06:32 05:01:32 04:55:48 4
DNF 5 20225 Souay 1 Rheault,Jean 1.2500 6

 

 

Class: Multihulls

Sail Boat Skipper IRC Type Total 1 2
1 0011 Sonic Assakul,Kirati 0.7050 Cat 2 1 1
2 228 Freee Wheeler Race,David 0.8140 C28R 4 2 2

Race 2
Pos Order Sail Boat Skipper IRC Type Finish Elapsed Corrected Score
1 2 0011 Sonic Assakul,Kirati 0.7050 Cat 13:02:09 01:57:09 01:22:35 1
2 1 228 Freee Wheeler Race,David 0.8140 C28R 12:49:44 01:44:44 01:25:15 2

Race 1
Pos Order Sail Boat Skipper IRC Type Finish Elapsed Corrected Score
1 2 0011 Sonic Assakul,Kirati 0.7050 Cat 14:28:25 03:23:25 02:23:25 1
2 1 228 Freee Wheeler Race,David 0.8140 C28R 14:05:08 03:00:08 02:26:38 2