Varuna Cup 2009
 

 

 

Varuna Cup 2009

 



Open Class

Overall Results

Sail Boat Skipper IRC Total 1 2 3
1 228 Freee Wheeler Race,David 1.1710 3 1 1 1
2 008 Black Swan Galle,Scott 1.0980 9 5 DNF 2 2
3 804 Vino Waldron,Ray 1.1120 9 2 3 4
4 57703 El Coyote Baguley,Gary 1.0740 13 5 DNF 5 DNS 3


Race 3

Date: 11/22/09 Start Time: 11:35:00

Pos Sail Boat Skipper IRC Finish Elapsed Corrected Score
1 228 Freee Wheeler Race,David 1.1710 13:01:22 01:26:22 01:41:08 1
2 008 Black Swan Galle,Scott 1.0980 13:08:44 01:33:44 01:42:55 2
3 57703 El Coyote Baguley,Gary 1.0740 13:23:32 01:48:32 01:56:34 3
4 804 Vino Waldron,Ray 1.1120 13:20:39 01:45:39 01:57:29 4

Race 2

Date: 11/21/09 Start Time: 13:11:00

Pos Sail Boat Skipper IRC Finish Elapsed Corrected Score
1 228 Freee Wheeler Race,David 1.1710 13:56:34 00:45:34 00:53:22 1
2 008 Black Swan Galle,Scott 1.0980 14:00:00 00:49:00 00:53:48 2
3 804 Vino Waldron,Ray 1.1120 14:11:56 01:00:56 01:07:45 3
DNS 57703 El Coyote Baguley,Gary 1.0740 5

Race 1

Date: 11/21/09 Start Time: 12:14:00

Pos Sail Boat Skipper IRC Finish Elapsed Corrected Score
1 228 Freee Wheeler Race,David 1.1710 12:55:48 00:41:48 00:48:57 1
2 804 Vino Waldron,Ray 1.1120 13:02:54 00:48:54 00:54:23 2
DNF 008 Black Swan Galle,Scott 1.0980 5
DNF 57703 El Coyote Baguley,Gary 1.0740 5